US Counties
Confirmed 1041
             
  # State County Call Band Date Worked Confirmed Via  
1 AK South Central KL7J 30M 23-Feb-03 Card
2 AK Southeastern AL7DJ 40M 10-Mar-96 Card
3 AL Baldwin WA3GWK 2M 16-May-25 LoTW
4 AL Calhoun WN4WDE 80M 24-Nov-21 LoTW
5 AL DeKalb KD4ADC 6M 2-Jul-18 LoTW
6 AL Elmore N4AU 6M 28-May-17 LoTW
7 AL Escambia N4CBS 6M 4-Aug-21 LoTW
8 AL Etowah KD4KAW 160M 29-May-95 Card
9 AL Geneva W1AW/4 40M 4-Jun-14 LoTW
10 AL Henry KU4QG 6M 17-Jul-17 LoTW
11 AL Houston N4IDH 6M 10-Jun-23 LoTW
12 AL Jackson NK3V 6M 14-Jun-23 LoTW
13 AL Jefferson NR4J 6M 19-Jul-16 LoTW
14 AL Lamar KC4UG 20M 6-Apr-02 Card
15 AL Lauderdale W1AW/4 20M 5-Jun-14 LoTW
16 AL Lee AF4OD 6M 21-Jul-13 LoTW
17 AL Madison WA4OZF 15M 22-May-99 Card
18 AL Marshall N4RKZ 40M 11-Jul-96 Card
19 AL Mobile WD4RCG 30M 2-Oct-21 LoTW
20 AL Montgomery KR4JY 10M 1-Jul-95 Card
21 AL Morgan W4CB 80M 30-Dec-95 Card
22 AL Rabdolph KA4KBX 40M 2-Jul-23 LoTW
23 AL Shelby WB4K 6M 12-Jul-09 LoTW
24 AL Tuscaloosa KS4YT 20M 2-Jul-95 Card
25 AR Benton ND7C 80M 27-Oct-21 LoTW
26 AR Boone W1AW/5 40M 11-Jun-14 LoTW
27 AR Clark N5ZFZ 15M 17-Jan-99 Card
28 AR Cleburne WD5R 160M 26-Jan-02 Card
29 AR Crittenden KE5RV 160M 13-Nov-17 LoTW
30 AR Garland K5TSK 6M 20-Jul-16 LoTW
31 AR Jefferson W1AW/5 160M 11-Jun-14 LoTW
32 AR Lonoke W5VYH 6M 7-Jun-17 LoTW
33 AR Perry KG5J 20M 6-Apr-02 Card
34 AR Pope WB5JJJ 6M 23-Jun-13 LoTW
35 AR Pulaski W1AW/5 80M 11-Jun-14 LoTW
36 AR Saline W5EIJ 10M 25-Jul-95 Card
37 AR Sebastian N5ON 20M 23-Jun-96 Card
38 AR Union WB5XX 6M 3-Jul-18 LoTW
39 AR White AB5WO 40M 20-Jul-96 Card
40 AZ Cochise KS7S 6M 14-Jul-16 LoTW
41 AZ Coconino WB7QDQ 6M 19-Jun-18 LoTW
42 AZ Gila W1AW/7 20M 27-Aug-14 LoTW
43 AZ Graham NI5L 30M 5-May-19 LoTW
44 AZ Greenlee N7GP 160M 26-Jan-02 Card
45 AZ La Paz AA7WV 80M 26-Dec-95 Card
46 AZ Maricopa KN5H 15M 28-Mar-04 Card
47 AZ Mohave WZ7ZR 15M 28-Mar-04 LoTW
48 AZ Navajo W7DRW 6M 30-Jun-17 LoTW
49 AZ Pima WB7OHF 40M 22-Oct-96 Card
50 AZ Pinal NQ7R 40M 26-May-07 Card
51 AZ Yavapai N6SS 160M 25-Jan-03 Card
52 AZ Yuma W7WW 15M 17-Nov-96 Card
53 CA Alameda KB6DLN 40M 16-Sep-96 Card
54 CA Amador K6A 10M 3-Oct-99 Card
55 CA Butte K6DW 10M 3-Oct-99 Card
56 CA Calaveras WB6QVI 15M 9-Jan-99 Card
57 CA Contra Costa N6O 10M 3-Oct-99 Card
58 CA El Dorado AG1RL 15M 29-Mar-15 LoTW
59 CA Fresno W6DPD 6M 11-Jul-16 LoTW
60 CA Humboldt AI6EM 6M 11-Jun-23 LoTW
61 CA Imperial W6PT 10M 3-Oct-99 Card
62 CA Inyo K6Z 10M 10-Mar-99 LoTW
63 CA Kern WO6T 17M 9-Aug-01 Card
64 CA Kings KF6LT 10M 3-Oct-99 Card
65 CA Lake AD6E 10M 3-Oct-99 Card
66 CA Los Angeles KB6HM 40M 17-May-97 Card
67 CA Marin AB6QM 6M 24-Jun-15 LoTW
68 CA Mariposa W6RFL 6M 20-Jul-18 LoTW
69 CA Mendocino KJ6VHZ 6M 10-Jun-23 LoTW
70 CA Modoc KS6U 15M 3-Oct-99 Card
71 CA Mono W6SX 10m 20-Oct-12 LoTW
72 CA Napa KE6ZSN 10M 3-Oct-99 Card
73 CA Nevada NC6DX 10M 3-Oct-99 LoTW
74 CA Orange K6HRT 15M 17-Nov-96 Card
75 CA Placer N6RYO 10M 3-Oct-99 Card
76 CA Riverside AB6SD 80M 27-Dec-95 Card
77 CA Sacramento N6RK 160M 26-Jan-02 LoTW
78 CA San Bernardino N6UK 6M 21-Jun-18 LoTW
79 CA San Diego K6NA 10M 3-Oct-99 Card
80 CA San Francisco NU6V 30M 12-May-19 LoTW
81 CA San Joaquin NT6K 15M 3-Oct-99 Card
82 CA San Luis Obispo W6TKF 10M 3-Oct-99 Card
83 CA San Mateo K6KLY 10M 3-Oct-99 Card
84 CA Santa Barbara N6MW 6M 28-Jul-17 LoTW
85 CA Santa Clara KX7M 15M 28-Mar-04 Card
86 CA Santa Cruz KO6XX 40M 29-Jul-96 Card
87 CA Shasta N6RZR 6M 16-Aug-20 LoTW
88 CA Siskiyou K6NGN 6M 15-Jun-20 LoTW
89 CA Solano WX6M 10M 3-Oct-99 Card
90 CA Sonoma KH6GJV/K6 20M 27-Jul-97 Card
91 CA Stanislaus W6XK 6M 26-Jul-15 LoTW
92 CA Sutter K6XV 10M 3-Oct-99 Card
93 CA Tehama NZ6N 15M 3-Oct-99 Card
94 CA Tulare KJ6P 6M 8-Jul-19 LoTW
95 CA Tuolumne N6UUG 10M 3-Oct-99 Card
96 CA Ventura AC6T 10M 3-Oct-99 Card
97 CA Yolo WA6VPO 15M 31-Jan-99 Card
98 CO Adams NV0S 30M 24-Aug-22 LoTW
99 CO Arapahoe W0RIC 6M 9-Jun-13 LoTW
100 CO Boulder KB0NAV 6M 20-Jun-21 LoTW
101 CO Broomfield K0WWX 30M 20-Feb-22 LoTW
102 CO Chaffee W0LSD 15M 20-Oct-12 LoTW
103 CO Delta K0SX 160M 25-Jan-03 Card
104 CO Douglas NJ0A 80M 7-Nov-21 LoTW
105 CO Elbert AB0YM/R 6M 21-Jul-19 LoTW
106 CO El Paso KV6O 20M 31-Mar-13 LoTW
107 CO Fremont AA0ZO 80M 28-Dec-95 Card
108 CO Garfield N0KE 15M 20-Oct-12 LoTW
109 CO Gunnison W3DHJ 15M 2-Jan-99 Card
110 CO Jefferson NC5W 20M 25-May-95 Card
111 CO La Plata NX1V 40M 21-Nov-21 LoTW
112 CO Larimer WB6RAB 6M 13-Jun-11 LoTW
113 CO Las Animas AA5JF 6M 12-Jul-23 LoTW
114 CO Mesa N0ZA 15M 17-Nov-96 Card
115 CO Moffat W0BL 6M 15-Jan-16 LoTW
116 CO Montrose W9RM 6M 16-Jul-18 LoTW
117 CO Otero N5TIT 6N 13-Aug-22 LoTW
118 CO Prowers K5ZG 6M 2-Jun-19 LoTW
119 CO Pueblo KY0R 20M 4-May-19 LoTW
120 CO Rio Grande N0KM 6M 19-May-22 LoTW
121 CO Washington N0TZL 6M 24-Jun-22 LoTW
122 CO Weld AA0RS 160M 26-Jan-02 Card
123 CT Fairfield W1SYZ 40M 26-Sep-96 Card
124 CT Hartford W1AW 10M 8-Jul-95 Card
125 CT Litchfield N8RA 10M 14-Dec-97 Card
126 CT New Haven K1VW 160M 26-Jan-02 Card
127 CT New London WA1RR 15M 16-Nov-97 Card
128 CT Tolland AC1B 80M 26-Dec-95 Card
129 CT Windham NN1N 20M 30-Mar-13 LoTW
130 DE Kent AA1K 160M 26-Jan-02 Card
131 DE New Castle NS3G 80M 26-Dec-95 Card
132 DE Sussex W3PP 15M 7-Feb-99 Card
133 FL Alachua AA4FL 6M 19-Jan-19 LoTW
134 FL Bay NF4A 20M 31-Mar-13 LoTW
135 FL Brevard W1AW/4 160M 19-Nov-14 LoTW
136 FL Broward KM9T 80M 27-Dec-95 Card
137 FL Charlotte NA9J 6M 22-Jul-19 LoTW
138 FL Citrus KM4RL 80M 20-Oct-21 LoTW
139 FL Clay NO4J 6M 6-Jul-17 LoTW
140 FL Collier AF3K 30M 13-May-19 LoTW
141 FL Columbia N4RWG 6M 15-Aug-17 LoTW
142 FL Duval K4KEW 6M 17-Aug-15 LoTW
143 FL Escambia NA4RR 40M 12-Sep-16 LoTW
144 FL Flagler W1AW/4 20M 20-Nov-14 LoTW
145 FL Franklin WA4ET/P 20M 10-Mar-01 Card
146 FL Gulf N9FTC 6M 25-Jul-16 LoTW
147 FL Hernando KW1K 30M 3-Sep-19 LoTW
148 FL Highlands N4TB 6M 14-Jun-16 LoTW
149 FL Hillsborough NR1DX 12M 6-Oct-21 LoTW
150 FL Indian River KU1T 30M 5-Apr-22 LoTW
151 FL Lake AA4MM 160M 27-Feb-00 Card
152 FL Madison WA1TCC 2M 6-Dec-20 LoTW
153 FL Manatee K1TO 6M 20-Jun-15 LoTW
154 FL Marion N1KCL 10M 23-Apr-95 Card
155 FL Miami-Dade KC4ZNE 40M 30-Jun-96 Card
156 FL Monroe W4/DL3OCH 17M 22-Oct-05 Card
157 FL Nassau AC4WW 10M 5-Feb-00 Card
158 FL Orange W1AW/4 80M 19-Nov-14 LoTW
159 FL Osceola NN4X 12M 7-Oct-21 LoTW
160 FL Palm Beach K4LM 15M 27-Jun-99 Card
161 FL Pasco AI4FR 40M 3-May-19 LoTW
162 FL Pinellas AA4G 15M 27-Jun-99 Card
163 FL Polk KG2G 20M 23-Feb-97 Card
164 FL Santa Rosa N3CMH 6M 8-Aug-17 LoTW
165 FL Sarasota W1AW/4 20M 19-Nov-14 LoTW
166 FL St Johns WA4GPM 2M 8-Feb-25 LoTW
167 FL St Lucie W4MAY 6M 7-Jun-20 LoTW
168 FL Suwannee AD4RE 80M 15-Mar-96 Card
169 FL Volusia W1AW/4 17M 20-Nov-14 LoTW
170 FL Wakulla KN4Y 160M 27-Jan-02 Card
171 FL Washington K4JAF 6M 1-Aug-18 LoTW
172 GA Baldwin KE4UWJ 6M 30-Sep-02 Card
173 GA Barrow W4VAS 6M 18-Jun-15 LoTW
174 GA Bibb N4PN 20M 21-Aug-05 Card
175 GA Bulloch WB4MOG 10M 11-Apr-98 Card
176 GA Butts KK4TKJ 6M 16-Jul-23 LoTW
177 GA Chattahoochee WU5E 160M 7-Jan-24 LoTW
178 GA Cherokee N4GG 6M 9-Jun-13 LoTW
179 GA Cobb WU4B 30M 9-May-19 LoTW
180 GA Colquitt NX4AC 80M 6-Nov-21 LoTW
181 GA Coweta W1AW/4 40M 18-Dec-14 LoTW
182 GA Dodge WB4CSW 6M 25-Jun-08 LoTW
183 GA Dougherty KE4RJL 20M 28-Dec-97 Card
184 GA Douglas K4PI 6M 8-Jun-13 LoTW
185 GA Effingham N4OYT 6M 5-Jul-17 LoTW
186 GA Forsyth W3CP 2M 13-Oct-20 LoTW
187 GA Fulton W1AW/4 160M 18-Dec-14 LoTW
188 GA Glynn AC4WW/P 40M 19-Sep-00 Card
189 GA Gwinnett ND4V 6M 23-Jun-15 LoTW
190 GA Hall KB2DPY 2M 13-Nov-20 LoTW
191 GA Harris KU8E 6M 19-Jul-19 LoTW
192 GA Houston WM4B 17M 12-Nov-21 LoTW
193 GA Jones N4EMM 2M 23-Apr-24 LoTW
194 GA Lumpkin W4ZST 2M 13-Sep-26 LoTW
195 GA McIntosh N4RJ 6M 5-Jun-17 LoTW
196 GA Muscogee AI5II 40M 1-May-19 LoTW
197 GA Putnam WB4JWM 6M 30-Jul-15 LoTW
198 GA Rabun K4ZXV 30M 6-Jan-22 LoTW
199 GA Richmond WA4TII 160M 27-Feb-00 Card
200 GA Spalding NQ4I 160M 28-Mar-04 Card
201 GA Terrell KN96WL 40M 4-Jul-96 Card
202 GA Tift W4KN 2M 25-Apr-24 LoTW
203 GA Turner KF4BI 6M 15-Jun-16 LoTW
204 GA  Walker KR4UA 6M 26-Jul-15 LoTW
205 GA Walton K4GO 12M 30-Sep-21 LoTW
206 GA Ware AB4OO 80M 26-Dec-95 Card
207 HI Hawaii KH6GP 160M 24-Jan-04 Card
208 HI Honolulu KH7X 160M 24-Jan-04 Card
209 HI Kauai NH6JC 6M 19-May-23 LoTW
210 HI Maui W1AW/KH6 15M 17-Dec-14 LoTW
211 IA Black Hawk NC0N 80M 26-Mar-22 LoTW
212 IA Boone N0AN 6M 23-May-17 LoTW
213 IA Des Moines KA0DUH 15M 2-Jan-99 Card
214 IA Dickinson W0ZS 6M 4-Jul-18 LoTW
215 IA Greene W1AW/0 160M 27-Dec-14 LoTW
216 IA Grundy AE0TB 17M 3-Oct-21 LoTW
217 IA Hamilton KC0CF 6M 6-Jul-26 LoTW
218 IA Henry WR0U 6M 19-May-22 LoTW
219 IA Johnson W1AW/0 40M 24-Dec-14 LoTW
220 IA Linn KB0VGF 40M 25-Sep-96 Card
221 IA Polk W0ETC 160M 24-Feb-01 Card
222 IA Poweshiek KF0CC 40M 31-May-96 Card
223 IA Story N1XK 6M 22-May-17 LoTW
224 IA Warren K2DSW 6M 6-Jul-14 LoTW
225 IA Webster WD0A 10M 9-Jul-95 Card
226 IA Winneshiek AA0XY 80M 1-Jan-96 Card
227 IA Woodbury WY0V 30M 8-Apr-19 LoTW
228 ID Ada AA7TJ 20M 26-Aug-96 Card
229 ID Bannock KJ7TH 10M 13-Dec-97 Card
230 ID Bonner KG7H 160M 25-Jan-03 Card
231 ID Bonneville K7SEE 6M 24-Jul-21 LoTW
232 ID Canyon KI0E 40M 10-Apr-19 LoTW
233 ID Elmore KF7GMV 6M 5-Jun-17 LoTW
234 ID Franklin K7EDM 6M 13-Aug-25 LoTW
235 ID Jefferson W7HRF 6M 19-Jun-21 LoTW
236 ID Kootenai AB7KR 40M 5-Jul-96 Card
237 ID Latah W7UQ 15M 17-Nov-96 Card
238 ID Lemhi N0XO 6M 2-Jun-21 LoTW
239 ID Payette K7WXM 10M 30-Nov-94 Card
240 ID Teton KF7UX 15M 1-Jun-97 Card
241 ID Twin Falls W7OUU 6M 7-Jun-18 LoTW
242 IL Adams KD9Q 20M 17-Oct-99 Card
243 IL Bond N9PKU 10M 11-Jul-95 Card
244 IL Champaign KX9X 40M 17-Oct-99 Card
245 IL Christian WV9L 30M 6-May-19 LoTW
246 IL Clark AI9T 12M 30-Sep-21 LoTW
247 IL Cook N9RZQ 10M 11-Nov-94 Card
248 IL Du Page N0EPT 40M 17-Oct-99 Card
249 IL Fulton KS9A 80M 19-Jan-22 LoTW
250 IL Grundy AF9H 80M 27-Dec-95 Card
251 IL Henry AI0Y/9 30M 4-May-19 LoTW
252 IL Iroquois NV9L 20M 31-Mar-13 LoTW
253 IL Jefferson WB9RAS 30M 4-May-19 LoTW
254 IL Kankakee NI9H 80M 23-Jan-22 LoTW
255 IL Kane KD9XP 40M 18-Oct-99 Card
256 IL Kendall N9DVM 20M 17-Oct-99 Card
257 IL Lake W9BQ 15M 24-Jan-99 Card
258 IL Macon N9PLE 20M 23-Jun-96 Card
259 IL Macoupin WS9V 6M 30-Jun-18 LoTW
260 IL Madison N9HH 6M 7-Jun-17 LoTW
261 IL McDonough KA9CFD 6M 18-Jul-16 LoTW
262 IL McHenry KC9MEG 6M 14-Jul-15 LoTW
263 IL McLean K9ZO 40M 17-Oct-99 Card
264 IL Monroe K9KDS 80M 5-Jan-22 LoTW
265 IL Morgan W9LWO 40M 9-Feb-25 LoTW
266 IL Peoria KD8MRL 6M 11-Jul-21 LoTW
267 IL Putnam N9GZ 40M 17-Oct-99 Card
268 IL Rock Island WD9CYC 80M 15-Mar-96 Card
269 IL Saint Clair N9PPM 40M 31-May-96 Card
270 IL Whiteside W9XG 160M 27-Feb-00 Card
271 IL Will N2BJ 80M 21-Oct-12 LoTW
272 IL Williamson W9RF 6M 28-Jun-18 LoTW
273 IN Allen KD9VV 6M 1-Jul-18 LoTW
274 IN Cass WZ9Z 80M 11-Nov-21 LoTW
275 IN Daviess KC9TTR 6M 6-Jun-13 LoTW
276 IN Dearborn K8LEE 10M 13-Dec-97 Card
277 IN DeKalb KF9UG 80M 17-Dec-25 LoTW
278 IN Delaware WM9K 80M 5-Nov-21 LoTW
279 IN Elkhart WT9U 20M 1-Apr-22 LoTW
280 IN Fayette W9CPV 6M 29-May-17 LoTW
281 IN Grant AJ9C 12M 15-Oct-21 LoTW
282 IN Hamilton KB9FVJ 15M 27-Jun-99 Card
283 IN Hendricks AC9HP 30M 3-Apr-19 LoTW
284 IN Howard WN9O 20M 26-May-07 Card
285 IN Huntington K9SH 15M 26-Jun-99 Card
286 IN Johnson K9CBT 6M 28-May-17 LoTW
287 IN Lake K9MQ 6M 6-Jul-14 LoTW
288 IN La Porte AG9S 30M 7-May-19 LoTW
289 IN Marion W9RCA 15M 27-Jun-99 Card
290 IN Morgan NA9L 30M 11-May-19 LoTW
291 IN Porter ND9Y 30M 22-Nov-21 LoTW
292 IN Pulaski NE9I 160M 27-Feb-00 Card
293 IN Shelby W9YSX 160M 10-Oct-21 LoTW
294 IN Starke KA9MBC 10M 21-May-95 Card
295 IN Sullivan W1AW/9 15M 25-Jul-14 LoTW
296 IN Tippecanoe N9FN 12M 30-Sep-21 LoTW
297 IN Vanderburgh KB9GNL 20M 23-Feb-97 Card
298 IN Vigo WA9THI 160M 17-Oct-21 LoTW
299 IN Wells AB9QA 30M 8-Apr-19 LoTW
300 KS Barber WA0HIH 40M 8-Jul-96 Card
301 KS Cherokee N5SD 6M 15-Aug-17 LoTW
302 KS Crawford KA0SHC 10M 14-May-95 Card
303 KS Douglas N0JK 6M 13-Aug-25 LoTW
304 KS Ellsworth WD0DMO 6M 17-Jul-17 LoTW
305 KS Geary KG0LS 15M 2-Jan-99 Card
306 KS Harvey W1AW/0 160M 6-Nov-14 LoTW
307 KS Johnson N0ZIZ 40M 23-Sep-96 Card
308 KS Kingman KG5CCI 6M 13-Aug-22 LoTW
309 KS Leavenworth KB5UKT 6M 24-May-25 LoTW
310 KS Lincoln N0KOV 160M 24-Feb-01 Card
311 KS Meade WK0DX 6M 20-Jun-18 LoTW
312 KS Miami NK8O 80M 20-Oct-21 LoTW
313 KS Nemaha AA0MZ 6M 24-Jun-08 LoTW
314 KS Ottawa NR0W 30M 21-Aug-19 LoTW
315 KS Phillips K0TAZ 6M 5-Jun-17 LoTW
316 KS Pottawatomie WQ0P 17M 9-Nov-21 LoTW
317 KS Riley N0IN 20M 20-Jan-96 Card
318 KS Saline N0ZMF 6M 25-Jun-19 LoTW
319 KS Sedgwick KI6DY 6M 15-Jan-16 LoTW
320 KS Shawnee AA0KN 80M 28-Dec-95 Card
321 KS Thomas K0BJ 6M 20-Jun-14 LoTW
322 KS Wichita N0KQY 6M 23-Jul-21 LoTW
323 KY Fayette KT4NR 15M 10-Jan-99 Card
324 KY Greenup KD7YZ 6M 24-Jun-20 LoTW
325 KY Harlan W1AW/4 80M 1-Aug-14 LoTW
326 KY Henry KQ4BE 20M 28-Nov-96 Card
327 KY Jefferson W4KFB 40M 30-Jun-96 Card
328 KY Jessamine W4UWC 80M 6-Oct-21 LoTW
329 KY Madison W1AW/4 80M 2-Aug-14 LoTW
330 KY McCracken KD4OMH 10M 22-Nov-94 Card
331 KY Muhlenberg AD4X 15M 2-Jan-99 Card
332 KY Nelson ND8G 40M 19-Nov-19 LoTW
333 KY Pike N4QIB 160M 27-Feb-00 Card
334 KY Pulaski WA4JQS 6M 20-Aug-18 LoTW
335 KY Rowan W0JMP 30M 26-Jun-23 LoTW
336 KY Russell K4WLG 12M 1-Oct-21 LoTW
337 KY Shelby W1AW/4 80M 30-Jul-14 LoTW
338 KY Warren N4HID 6M 23-Jun-15 LoTW
339 LA Ascension KB5MZF 10M 1-Jul-95 Card
340 LA Bossier WB0TAX 80M 7-Nov-26 LoTW
341 LA DeSoto K5JAZ 6M 28-Jul-17 LoTW
342 LA East Baton Rouge AA5AT 6M 21-Jul-15 LoTW
343 LA Grant WW5G 40M 25-May-19 LoTW
344 LA Iberia KZ5D 20M 26-May-07 Card
345 LA Jefferson AA5AU 40M 30-Sep-07 LoTW
346 LA Lafourche AC5O 6M 17-Jul-11 LoTW
347 LA Livingston WZ5A 12M 5-Apr-22 LoTW
348 LA Orleans WD5CKF 40M 14-Oct-96 Card
349 LA Ouachita W5PVE 15M 10-Jan-99 Card
350 LA Pointe Coupee KN1B 80M 20-Oct-21 LoTW
351 LA Rapides KB5IPQ 40M 1-Jun-96 Card
352 LA St. Bernard WB8LYJ 6M 4-Jun-23 LoTW
353 LA St. Tammany W1AW/1 6M 7-Jun-14 LoTW
354 LA Tangipahoa W5TVW 160M 26-Jan-03 Card
355 LA Vermilion KE5JXC 6M 22-Jun-21 LoTW
356 LA Vernon N5CB 80M 31-Dec-95 Card
357 MA Barnstable WA1RF 6M 15-Jun-18 LoTW
358 MA Berkshire WK1Q 20M 30-May-15 LoTW
359 MA Bristol WZ1K 20M 23-Jun-96 Card
360 MA Dukes W1ACT/P 20M 6-May-01 Card
361 MA Essex W1IDP 20M 4-Oct-96 Card
362 MA Hampden KK1W 6M 21-Jun-15 LoTW
363 MA Hampshire N1BAA 6M 4-Aug-08 LoTW
364 MA Middlesex AA1BU 160M 27-Feb-00 Card
365 MA Norfolk KD1PW 40M 16-Jul-96 Card
366 MA Plymouth AJ1L 80M 7-Nov-21 LoTW
367 MA Worcester W1OJ 15M 16-Nov-97 Card
368 MD Anne Arundel NA1DX 40M 29-Mar-15 LoTW
369 MD Baltimore KB3AXN 10M 29-May-95 Card
370 MD Baltimore City KA3ZLS 10M 22-Jul-95 Card
371 MD Calvert WG3K 6M 11-Jun-26 LoTW
372 MD Carroll K3DNE 160M 27-Feb-00 Card
373 MD Charles K3DRJ 40M 30-Jun-96 Card
374 MD Frederick NE3K 20M 26-May-13 LoTW
375 MD Harford WI3Y 20M 21-Apr-24 LoTW
376 MD Howard NI3V 30M 21-Aug-19 LoTW
377 MD Kent W3AO 15M 26-Jun-99 Card
378 MD Montgomery N3HBX 20M 31-Mar-96 Card
379 MD Prince George's KO3F 30M 3-May-19 LoTW
380 MD Queen Anne's W3KDR 15M 27-Jun-99 Card
381 MD Somerset AH6Y/W3 20M 17-Sep-05 Card
382 MD St Mary's W4NRG 80M 20-Oct-21 LoTW
383 MD Worcester KR3E 6M 23-Jun-15 LoTW
384 ME Androscoggin N1RGO 40M 18-Jul-96 Card
385 ME Aroostook K7OP 6M 7-Jun-17 LoTW
386 ME Cumberland K1JB 160M 24-Jan-04 Card
387 ME Franklin W1FKD 20M 29-May-95 Card
388 ME Kennebec AE1W 80M 30-Dec-95 Card
389 ME Knox AK1L 10M 12-Dec-98 Card
390 ME Lincoln K1BUK/1 6M 30-Jun-18 LoTW
391 ME Oxford KV1J 6M 15-Jun-14 LoTW
392 ME Penobscot K1PQS 160M 25-Jan-04 Card
393 ME Piscataquis N1BUG 6M 4-Aug-08 LoTW
394 ME Somerset W1AW/1 20M 27-Aug-14 LoTW
395 ME Washington AA1KS 15M 16-Nov-97 Card
396 ME York NY1E 10M 12-Dec-98 Card
397 MI Alger K8PG 40M 26-Sep-96 Card
398 MI Allegan AK8A 20M 10-Dec-23 LoTW
399 MI Arenac KB8ZDX 40M 22-Jul-96 Card
400 MI Bay N8OC 6M 30-Jun-18 LoTW
401 MI Berrien NW9R 80M 26-Dec-95 Card
402 MI Chippewa K8JH 6M 25-Jun-19 LoTW
403 MI Calhoun N8BW 6M 19-Jul-26 LoTW
404 MI Clare AA8KP 80M 26-Dec-95 Card
405 MI Clinton K8VEB 6M 1-Jul-18 LoTW
406 MI Dickinson W1AW/8 160M 15-Oct-14 LoTW
407 MI Genesee NJ8R 40M 30-Jun-96 Card
408 MI Grand Traverse NS8K 30M 23-May-19 LoTW
409 MI Hillsdale KB8DFK 6M 17-Jul-09 LoTW
410 MI Houghton KB8W 6M 3--Jul-17 LoTW
411 MI Ionia KA5GST 10M 2-Jul-95 Card
412 MI Kent KR8T 30M 7-May-19 LoTW
413 MI Keweenaw K8JH 6M 12-Jun-18 LoTW
414 MI Livingston W8MSP 6M 30-Jun-18 LoTW
415 MI  Mackinac N2CB 6M 19-Jun-18 LoTW
416 MI Marquette AJ8MH 6M 11-Jul-13 LoTW
417 MI Monroe AA8RU 80M 15-Mar-96 Card
418 MI Oakland W1AW/8 80M 19-Oct-14 LoTW
419 Mi Ogemaw KX8G 6M 4-Aug-19 LoTW
420 MI Ontonagon AB0RX 6M 26-Jun-18 LoTW
421 MI Osceola W8MIL 6M 24-Jun-15 LoTW
422 MI Oscoda WI8L 40M 22-Nov-21 LoTW
423 MI Ottawa K8EB 6M 14-Aug-16 LoTW
424 MI Presque Isle KX8D 6M 21-Apr-20 LoTW
425 MI Saint Clair NT8V 15M 16-Nov-97 Card
426 MI Saint Joseph N8EOX 40M 31-May-95 Card
427 MI Schoolcraft WA4HEI 12M 7-Oct-21 LoTW
428 MI Washtenaw K8KS 160M 27-Feb-00 Card
429 MI Wayne W8MRM 20M 23-Jun-96 Card
430 MN Anoka AA0ZV 80M 3-Feb-96 Card
431 MN Chisago K0RC 15M 20-Oct-12 LoTW
432 MN Clay ND0MN 17M 2-Oct-21 LoTW
433 MN Cook K4EH 40M 11-Jul-96 Card
434 MN Dakota W0ZF 6M 9-Jul-15 LoTW
435 MN Douglas NA0N 20M 30-May-15 LoTW
436 MN Hennepin N0LZI 10M 14-May-95 Card
437 MN Itasca K0AWU 6M 16-Jul-09 LoTW
438 MN Koochiching N0NKC 6M 16-Jul-21 LoTW
439 MN Mahnomen WK0B 6M 23-Jul-18 LoTW
440 MN Olmsted NK0M 80M 29-Dec-95 Card
441 MN Rice N0XB 160M 27-Jan-02 Card
442 MN Roseau K8JH 6M 28-Jun-23 LoTW
443 MN St. Louis NX0X 40M 31-Mar-13 LoTW
444 MN Scott KU0J 20M 29-Sep-96 Card
445 MN Stearns KE4KE 6M 5-Jul-18 LoTW
446 MN Todd WA0EBZ 6M 22-Jun-18 LoTW
447 MN Washington K0VAD 15M 1-Jun-97 Card
448 MN Wright K0BBC 6M 10-Jun-13 LoTW
449 MO Adair KC0FGX 6M 6-Jun-21 LoTW
450 MO Audrain WQ0V 6M 8-Jan-26 LoTW
451 MO Barry NZ0T 30M 13-Jun-19 LoTW
452 MO Barton WI4T 6M 15-Aug-17 LoTW
453 MO Chariton N0UMF 6M 28-May-17 LoTW
454 MO Christian KB0SFO 15M 2-Jan-99 Card
455 MO Cole NW0M 6M 6-Jul-13 LoTW
456 MO Greene KG0AQ 6M 27-Jul-17 LoTW
457 MO Jackson W0MWU 15M 1-Jun-97 Card
458 MO Jefferson AA0DO 80M 1-Jan-96 Card
459 MO Johnson WS0X 30M 19-Aug-19 LoTW
460 MO LaFayette W1AW/0 160M 29-May-14 LoTW
461 MO Lincoln AE0DC 30M 8-Apr-19 LoTW
462 MO Marion K4VX 160M 26-Jan-02 Card
463 MO Montgomery WX8C 160M 15-Oct-21 LoTW
464 MO Phelps K0OG 6M 16-Jul-18 LoTW
465 MO Platte WE0DX 20M 2-Jan-22 LoTW
466 MO Pulaski WB0O 6M 12-Jul-16 LoTW
467 MO Randolph KF0GUS 6M 31-Jul.23 LoTW
468 MO St. Charles WB8EJN 6M 6-Jul-14 LoTW
469 MO St. Francois AB0QN 6M 15-Jun-20 LoTW
470 MO St. Louis KM0DX 40M 31-Mar-13 LoTW
471 MO Saint Louis City W0BQM 40M 30-Jun-96 Card
472 MO Shannon KG0MI 6M 13-Aug-18 LoTW
473 MO Stone KA0GNG 10M 24-Dec-94 Card
474 MO Taney NY0J 80M 19-Oct-21 LoTW
475 MO Warren AD0JA 40M 29-Mar-15 LoTW
476 MO Webster N0LO 10M 2-Jul-95 Card
