State |
160 Meters |
80 Meters |
60 Meters |
40 Meters |
30 Meters |
20 Meters |
17 Meters |
15 Meters |
12 Meters |
10 Meters |
6 Meters |
Alabama | KD4KAW | W4CB | KC4RNF | N4RKZ | WD4RCG | KS4YT | K4TMR | WA4OZF | N7KDT | KR4JY | WB4K |
Alaska | KL7J | NL7J | NL8F | WL7MA | KL7J | WL7MA | KL1V | WL7E | NL7Z | KL1V | |
Arizona | KC7V | AA7WV | KW7E | N7RQA | KD7PCE | WA7LNW | W1AW/7 | W7WW | W1AW/7 | KB7NCN | W0OGH |
Arkansas | WD5R | AC5EA | W5PWH | AB5WO | W1AW/5 | N5ON | W5VYH | N5ZFZ | W1AW/5 | W5EIJ | W5ZN |
California | W6XX | AB6SD | KF6JXM | WB6LRI | W1AW/6 | KH6GJV | W1AW/6 | K6HRT | N6WS | KN6FJ | W5DQ |
Colorado | AA0RS | AA0ZO | K0MLD | KB0NC | KR5J | NC5W | AE0AF | N0ZA | W0IZ | W3DHJ | KF0UR |
Connecticut | K1VW | AC1B | N2YCH | W1/WL7WO | W1AW/1 | W1AW | W1AW/1 | WA1RR | ND1X | W1AW | W1NG |
Delaware | AA1K | NS3G | WA3THL | K8MZA | W1AW/3 | WW3V | W1AW/3 | W3PP | WA3THL | KC3OQ | KA3HED |
Florida | KN4Y | KM9T | NI4MX | KC4ZNE | AI4FR | KG2G | W1AW/4 | K4LM | W1AW/4 | N1KCL | WC4H |
Georgia | WA4TII | AB4OO | KS4OT | KN96WL | WU4B | KO4XM | KJ4GK | W4OY | K4GO | AB4HR | KE4UWJ |
Hawaii | KH6GP | KH6CC | KH6AP | AH6OK | KH6/K1YR | WH6CQH | W1AW/KH6 | AH7A | W1AW/KH6 | N5SEZ/KH6 | KH7Y |
Idaho | KG7H | AA7UN | W7MEM | AB7KR | W1AW/7 | AA7TJ | W1AW/7 | KF7UX | W1AW/7 | K7WXM | K0IP |
Illinois | W9XG | AF9H | W9CY | N9PPM | WB9RAS | N9PLE | KZ9DX | W9BQ | AI9T | N9RZQ | K9QVB |
Indiana | KE9I | AA9BO | K9GI | KB9GNL | W1AW/9 | KB9GNL | N9QCT | W9RCA | W9GT | K8LEE | KC9TTR |
Iowa | W0ETC | AA0XY | WY0V | KB0VGF | W1AW/0 | N0OJO | AE0TB | KA0DUH | K8OM | WD0A | KC0CF |
Kansas | N0KOV | AA0KN | WQ0P | N0ZIZ | NU0Y | N0IN | W1AW/0 | KG0LS | W1AW/0 | KA0SHC | AA0MZ |
Kentucky | N4QIB | NA4A | WB4OSS | W4KFB | W1AW/4 | KQ4BE | W1AW/4 | AD4X | K4WLG | KD4OMH | N4HID |
State |
160 Meters |
80 Meters |
60 Meters |
40 Meters |
30 Meters |
20 Meters |
17 Meters |
15 Meters |
12 Meters |
10 Meters |
6 Meters |
Louisiana | W5TVW | N5CB | W5ADD | KB5IPQ | AA5AT | W5ZPA | W1AW/5 | W5PVE | K5JAZ | KB5MZF | AC5O |
Maine | K1JB | AE1W | AC1LL | N1RGO | W1AW/1 | W1KFD | NK1I | AA1KS | K1UO | AK1L | N1BUG |
Maryland (DC) | K3DNE | KR3E | N4QQ | K3DRJ | KO3F | N3HBX | W1AW/3 | W3AO | N1EK | KA3ZLS | N3IQ |
Massachusetts | AA1BU | AA1LP | K1ST | KD1PW | W1MTI | W1IDP | NC1M | W1OJ | W1BS | K1TXU | N1BAA |
Michigan | K8KS | NW9R | W8MAZ | NJ8R | AC8MR | W8MRM | W1AW/8 | NT8V | K8SIX | KA5GST | KB8DFK |
Minnesota | N0XB | NK0M | KB0GT | N0ZJD | NQ0N | KU0J | ND0MN | K0VAD | N0AT | N0LZI | K0AWU |
Mississippi | N5FG | W5XX | N6PJW | KA5IJP | N5LFA | KB5VCC | KE5MIS | KD5CQT | K5FZ | KB5IXI | WQ5L |
Missouri | K4VX | AA0DO | K4EQ | W0BQM | AE0DC | KF9O | AE0DC | W0MWU | K4SX | N0LO | WA0OFM |
Montana | K7BG | AK7T | KI0BJ | KJ7VP | KI0BJ | K7LUH | W1AW/7 | KE9XR | KI0BJ | KF7SN | KB7Q |
Nebraska | K0HA | AA0ZP | KV0I | AA0ZP | W1AW/0 | KB0JSU | W1AW/0 | AA0ZP | AG0N | N0OHB | K0HA |
Nevada | K6GNX | AB7BS | W6SA | N7IOD | K7CA | N6YK/7 | W1AW/7 | N7TR | K7MZM | W7KOI | K7XC |
New Hampshire | KB1EAX | AA1HJ | KC1KMM | AE1T | NU1T | KB1SO | K1KA | WA1S | NU1T | KA1YAS | KX9X/1 |
New Jersey | KB2BF | K2WA | KC2WUF | N2RPL | NI2E | N2XTT | W1AW/2 | W3YJM | W2YR | WB2DIN | N2CG |
New Mexico | W6TER | N5HH | KG5SUZ | WD6DUL/5 | W1AW/5 | N7RDJ | K8TE | K7UP | K8TE | N9KUW | W5WVO |
New York | NA2A | KO2X | KD2RWC | WB2KYR | K2FD | W2SSC | K2TER | N2NJU | WU2M | WB2JRI | K2TV |
North Carolina | K4HA | AD4YA | N3GTY | KS4RP | W1AW/4 | K4UHJ | W1AW/4 | KC4YM | W4KCM | W1CRL | K3KO |
North Dakota | KF0HR | AA0ZC | W0TF | WM0M | KK0CQ | KB0OCC | W1AW/0 | KB0MX | AE0BK | KB7JVO | KE0A |
State |
160 Meters |
80 Meters |
60 Meters |
40 Meters |
30 Meters |
20 Meters |
17 Meters |
15 Meters |
12 Meters |
10 Meters |
6 Meters |
Ohio | N8TR | AA8CQ | AB8MO | KJ8F | W1AW/8 | KA8D | W1AW/8 | W8TNX | WA8P | WA8TPP | N8XE |
Oklahoma | W5TM | K5KW | K5DNL | KA5AGM | W1AW/5 | WA5THS | N7WFK | N5RXF | K5BYN | WD5BTY | W5LE |
Oregon | K7ZS | KI7Z | AK6A | N7WWN | AK6A | NR6X | AI7NC | KA7ZUM | WB6JJJ | KA7OZO | K7ZS |
Pennsylvania | W3BGN | AA3IM | WO3T | K3KFN | ND3R | KB3ABO | NF3R | WA3YUN | NF3R | N3KFN | N3NKC |
Rhode Island | K1DFT | WS3F | KE1AF | WA1VQY | W1OP | K1NBO | W1AW/1 | WA1YFJ | W1YRC | KB1BIG | WA1BXY |
South Carolina | AA4V | KY4B | KJ4YLO | KK4CD | W1AW/4 | KE2D | N4UFP | KE2D | KC4JNW | KE4COA | AA4V |
South Dakota | K7RE | KR0T | K0JV | N0CUX | NK0V | AA0TD | W1AW/0 | W0SD | W1AW/0 | W0ZWY | WD0BMR |
Tennessee | K4JNY | AE4Z | W4FDU | KF4KW | W1AW/4 | K4BXS | W1AW/4 | AD4JB | WB2QJ | WD4NGB | N4DW |
Texas | N5RG | AC5CT | KC5GR | W5QX | AC7P | W5PLN | KB5UNX | K5ED | N5HHS | N5KQC | KA5V |
Utah | N7JW | NT7Y | KR0OT | WN7D | WK7W | KG7QT | NG7M | K7CF | WI7P | N7VT | NS7B |
Vermont | K1IK | AA1ME | K1ZK | KE1BV | W1AW/1 | WN1J | W1AW/1 | N1MEZ | K1VMT | KA1PFQ | KT1J |
Virginia | W4HZ | N4JR | K3SUK | N4JR | KN4QHZ | K4UTJ | W4WIN | W4HZV | K6OJ | KC4ACP | W4PM |
Washington | WA7LT | AA7KE | NI7L | WA7JEB | WE7P | K7NPN | WA6NFJ | K7FR | W7PEZ | K7RI | KW7Y |
West Virginia | K2UOP | WE8Q | KE8KMX | WA8WV | W1AW/8 | KF8UM | WV8DOH | KF8OM | WV8EDU | KB8UGP | W8IW |
Wisconsin | K0SN | AA9BJ | N0AKC | N9NOF | WE9V | W9JIF | WE9V | K9FZ | WA9BZW | N9KPB | W9GM |
Wyoming | K7EY | KI7W | WR7AY | K1BM | WA7GYQ | N7DMO | W1AW/7 | WS7W | W1AW/7 | N7DMO | WA7KYM |
State |
160 Meters |
80 Meters |
60 Meters |
40 Meters |
30 Meters |
20 Meters |
17 Meters |
15 Meters |
12 Meters |
10 Meters |
6 Meters |